Below you can find information about all of the Estate Inspections happening in the South/West Area over the next three months.
You can find a full list of all the Estate Inspections that are scheduled in the West Area until March 2026 by clicking here.
Or find the full list of all Estate Inspections that are scheduled in the South Area until March 2026 by clicking here.
All of these dates are correct at the time of printing - if any Estate Inspections do need to be rescheduled we will let you know on our social media pages closer to the time.
01 April 2025 | Denaby | West | Harlington Court, Thrybergh Court, Crags Road, Chaddeson Walk, Myndon Walk, Alvaston Walk, Burnaston Walk | Graffiti Garages | 10:00am | Low |
03 April 2025 | Conisbrough | West | Daylands Avenue, Lewes Road, Conan Road | Outside 36 Daylands Avenue next to the car parking bays | 10:00am | Low |
08 April 2025 | Cantley | South | Askrigg Close, Aysgarth Close, Callander Court, Church Lane, Leyburn Close, Middleham Road, Wensley Crescent | Askrigg Close 10.00 a.m. | 10:00am | Medium |
08 April 2025 | Conisbrough | West | The Oval, Buckingham Road, Station Road | Meet next to Block 2 - 36 The Oval | 10:00am | Low |
10 April 2025 | Mex East | West | Byron Road, Cowper Road, Dryden Road, Henry Place, bottom of Pitt Street | Henry Place | 10:00am | Low |
15 April 2025 | Edlington | South | Royal Estate - Main Ave, St Johns Rd, Gordon Rd, Nelson Rd, Wellington Rd. | Front of the Police Station Main Ave Edlington | 10:00am | High |
15 April 2025 | Mex Central | West | Part of Adwick Road, Genoa Street, Cobden Avenue, Washington Street, Hall Avenue, Princess Road, Auckland Road, Part of Harlington | Adwick Road Co-Op | 10:00am | High |
17 April 2025 | Rossington | South | Boswell Close, Hyperion Way, Coronach Way, Sceptre Grove, Troutbeck Way, Persimmon Close, Tulyar Close, Bayardo Walk, Radburn Road | Radburn Road Shops | 2pm | Medium |
17 April 2025 | Denaby | West | Bolton Street bottom, Danum Court, Grange Way, Hesley Court, Dalton Court, Bramley Court, Cliff Court, Woodlands Way bottom | Hesley Court | 10:00am | Low |
22 April 2025 | Edlington | South | Bernard Road, Stubbins Hill | Bernard Road Edlington ( Broomhouse Lane end) | 12:30 PM | Low |
22 April 2025 | Conisbrough | West | Washington Avenue, Chambers Avenue, Fullerton Avebue, Pope Avenue, Copley Avenue | Corner of Chambers Avenue, near No:45 | 10:00am | Low |
24 April 2025 | Rossington | South | Bahram Grove, Grange Lane, Ormande Way, Trangquil Walk, Solario Way, Hethersett Way, Memoir Grove, Chammossaire, Cantello Court, Wildflower Close, Meld Close, Ragusa Drive, Bruni Way, Radburn Road | Radburn Road Shops | 10:00am | Medium |
24 April 2025 | Denaby | West | Sussex Gardens, Devon Court, Woodlands Way top, Suffolk View, Northumberland Lane | Woodlands Way Flats | 10:00am | Low |
29 April 2025 | Rossington | South | Gattison Lane, Lansbury Ave, Bondfield Ave, Primrose Circle | Gattison Lane Shop | 2pm | Low |
29 April 2025 | Edlington | South | Howbeck Drive, Lichfield Gardens, Highbury Vale, Black Thorne Close, Thornlea Court, Grainger Close, Bower Vale, Beechwood Walk, Broomvale Walk, Ashcroft Close. Stone Riding, Highbury Vale, | Lichfield Gardens Edlington | 10:00am | Medium |
29 April 2025 | Mex West | West | Maple Road, Walnut Grove, Poplar Close | Bus stop near Maple Road School | 10:00am | Low |
06 May 2025 | Edlington | South | Auburn Road, Hazel Road, Bungalow Road | Auburn Road Edlington | 12:30 PM | Low |
06 May 2025 | Mex Central | West | Arnold Crescent, Browning Road, Conway Terrace, Derwent Terrace | Corner of Arnold and Browning, Near number 14 | 10:00am | Low |
07 May 2025 | Edlington | South | Royal Estate - Main Ave, Church Rd, Duke's Cres, Prince's Cres, King's Cres | Front of the Police Station Main Ave Edlington | 10:00am | High |
08 May 2025 | Rossington | South | McConnell Crescent, Fowler, Inner Circle, Foljambe Crescent, Deacon Crescent | McConnell Crescent | 10.00am | Medium |
08 May 2025 | Conisbrough | West | Urch Close, March Gate, Brookside, Castle Grove Terrace, Coronation Terrace, Sheffield Road | Outside Urch Close Flats | 10:00am | Low |
13 May 2025 | Cantley | South | Everingham Road, Sycamore Grove, Plane Close, Birch Road, Maple Avenue, Lilac Grove | Everingham Road 10.00 a.m. | 10:00am | Low |
13 May 2025 | Rossington | South | Bevan Ave, Grange lane, Grangefield Ave, Grangefield Cres, Grangefield Terrace | Bevan Ave | 10:00am | Low |
13 May 2025 | Conisbrough | West | Hameline Road, Moreley Place, Warren Road | Top of Hameline Road, off Park Road | 10:00am | Low |
13 May 2025 | Denaby | West | Harlington Court, Thrybergh Court, Cargs Road | Graffiti Garages | 10:00am | High |
15 May 2025 | Braithwell & Stainton | South | Braithwell: Holywell Crs, Ashton Lane. Stainton: School Lane, The Avenue. | Holywell Crs Braithwell | 10:00am | Low |
15 May 2025 | Denaby | West | Tickhill Street, Wheatley Place, Ravensfield Street, Shephards Close, Hickleton Street | Tickhill Street | 10:00am | Low |
15 May 2025 | Mex Central | West | Auckland Road | Corner of Harlington and Auckland Road | 10:00am | High |
20 May 2025 | Mex East | West | Hawes Close, Buttermere, Coniston Road, Coniston Court, Ullswater Road, Hollingworth Close, Grasmere, Windermere, Thirlmere | 1 Coniston Court | 10:00am | Low |
20 May 2025 | Denaby | West | Sussex Gardens, Devon Court, Woodlands Way top | Woodlands Way Flats | 10:00am | High |
22 May 2025 | Rossington | South | Bankwood Crescent, Bankwood Lane | Bankwood Crescent | 10.00am | Low |
22 May 2025 | Mex Central | West | Garden Street, Bhatia Close, Lower Dolcliffe, West View Road, Simpson Place, Milton Road, Blenheim Garage Site | Garden Street Car Park | 10:00am | Low |
22 May 2025 | Denaby | West | Woodlands Way middle, Manor Court, Clifford Walk | Manor Court car park | 10:00am | Low |
27 May 2025 | Mex West | West | Willow Drive, Catherine Street | Corner of Willow Drive and Maple Road | 10:00am | Low |
29 May 2025 | Conisbrough | West | St Peters Road, Prior Road, St Davids Road, Harthill Road, Sandall Road, Ellershaw Lane, Emmeline Drive, Christabel Crescent | Top of Harthill Road, off Daylands Avenue | 10:00am | Low |
01 June 2025 | Awick Upon Dearne | West | Adwick Upon Dearne | St Johns Walk Flats | 10:00am | Low |
03 June 2025 | Conisbrough | West | Windmill Avenue, Old Mill Road, Birch Close, Worthing Crescent, Roberts Avenue, Sheldon Avenue, Otley Close, Beacon Square, Medley View, Clifton Hill, Carr Lane, Crook Hill Bungalow | Meet at Shops on Windmill Avenue | 10:00am | Low |
03 June 2025 | Mex Central | West | Auckland Road | Corner of Harlington and Auckland Road | 10:00am | High |
05 June 2025 | Conisbrough | West | Denaby Avenue, Gomersall Road, Lockesley Avenue, Scott Avenue, Cedric Avenue, Welfare Road, Old Road, St Andrews Road | Community Centre on Denaby Avenue | 10:00am | Low |
10 June 2025 | Edlington | South | Royal Estate - Main Ave, Church Rd, Duke's Cres, Prince's Cres, King's Cres | Front of the Police Station Main Ave Edlington | 10:00am | High |
10 June 2025 | Mex Central | West | Hallgate, Crossgate, Northgate, Hirstgate flats, Montague Street, Saville House | Hirstgate Flats | 10:00am | Low |
12 June 2025 | Denaby | West | Harlington Court, Thrybergh Court, Cargs Road | Graffiti Garages | 10:00am | High |
17 June 2025 | Warmsworth | South | Coronation Gardens, Lord's Head Lane, Poplar Grove, Stapleton Road | Lord's Head Lane Warmsworth | 12:30pm | Low |
17 June 2025 | Mex East | West | Taunton Gardens, Uttoxeter Avenue, Ennerdale, Rydal, Derwent Road, Derwent Drive, Lingfield Walk | Top of Derwent Road | 10:00am | Low |
19 June 2025 | Denaby | West | Doncaster Road, Rossington Street | Doncaster Road near Asda | 10:00am | Low |
24 June 2025 | Cantley 6 | South | Brockhole Close, Brommhill Drive, Hunster Close, Limpool Close, Newington Close, Newlands Close, Sandhurst Road, Cranwell Road and Hallam Close Bessacarr, Goodison Boulevard, Sandhurst Rd | Brockhole Close | 10:00am | Medium |
24 June 2025 | Denaby | West | Sussex Gardens, Devon Court, Woodlands Way top | Woodlands Way Flats | 10:00am | High |
26 June 2025 | Rossington | South | Boswell Close, Hyperion Way, Coronach Way, Sceptre Grove, Troutbeck Way, Persimmon Close, Tulyar Close, Bayardo Walk, Radburn Road | Radburn Road Shops | 2pm | Medium |
The meeting time for all of the following Estate Inspections is 10am unless stated otherwise.