Below you can find information about all of the Estate Inspections happening in the South/West Area over the next three months.
You can find a full list of all the Estate Inspections scheduled in the South West Area until March 2026 here.
All of these dates are correct at the time of printing - if any Estate Inspections do need to be rescheduled we will let you know on our social media pages closer to the time.
Date of Walk | Estate | Area | Streets Inspected | Meeting Place | Meeting Time | Priority |
01 July 2025 | Conisbrough | West | Hill Top Road, Knaresborough Road, Keighley Walk | Parking area on Keighley Walk | 10:00am | Low |
01 July 2025 | Denaby | West | Harlington Court, Thrybergh Court, Crags Road | Graffiti Garages | 10:00am | High |
03 July 2025 | Denaby | West | Sussex Gardens, Devon Court, Woodlands Way top | Woodlands Way Flats | 10:00am | High |
03 July 2025 | Mex West | West | Manvers Road, Highwoods Road, Highwoods Crescent, Oak Close | Entrance to Highwoods Flats | 10:00am | Low |
07 July 2025 | Rossington | South | Bahram Grove, Grange Lane, Ormande Way, Trangquil Walk, Solario Way, Hethersett Way, Memoir Grove, Chammossaire, Cantello Court, Wildflower Close, Meld Close, Ragusa Drive, Bruni Way, Radburn Road | Radburn Road Shops | 10:00am | Med |
08 July 2025 | Mex East | West | Part of Harlington Road, Addison Road, Morton Road, Chaucer Road, top of Hirst Gate, Windhill Crescent, Windhill Terrace | 1 Addison Road | 10:00am | Low |
08 July 2025 | Bawtry & Austerfield | South | Bawtry: Kingswood Close, East View, North Avenue, Doncaster Road, Western Walk, South Avenue, Central Drive, Queens Crescent, Dukes Terrace, Hermes Close, Argosy Close. Austerfield: South View | North Avenue, Bawtry | 10:00am | Med |
10 July 2025 | Conisbrough | West | Groves A : Chestnut Grove, Laburnum Grove, Lilac Grove, Elder Grove, Oak Grove, Hazel Grove, Poplar Grove, Palm Grove, Sycamore Grove | Bottom of Laburnum Grove in car park | 10:00am | Low |
10 July 2025 | Rossington | South | McConnell Crescent, Fowler, Inner Circle, Foljambe Crescent, Deacon Crescent | McConnell Crescent | 10:00am | Med |
14 July 2025 | Cantley | South | Ninian Grove, Ewood Drive, Bowlease Gardens, Sincil Way, Anfield Road, Somerton Drive, St Wilfreds Road, Highbury Avenue, Craven Close, Villa Park Road, Millmoor Road, Blundell Close. | Highbury Road 10.00 a.m. | 10:00am | Low |
15 July 2025 | Edlington | South | Royal Estate - Main Ave, Queen's Cres, Shaw Rd, Victoria Rd, Staveley Street | Front of the Police Station Main Ave Edlington | 10:00am | High |
17 July 2025 | Conisbrough | West | The Oval, Buckingham Road, Station Road | Meet next to Block 2 - 36 The Oval | 10:00am | Low |
17 July 2025 | Denaby | West | Lime Tree Walk, St Chads Square, Cliff View, Lowfield Walk, Braithewell Walk, Reresby Walk | Lime Tree Walk (Across from Asda) | 10:00am | Low |
22 July 2025 | Mex Central | West | Garden Street, Bhatia Close, Lower Dolcliffe, West View Road, Dolciffe Close, Simpson Place, Milton Road, Blenheim Garage Site | Garden Street Car Park | 10:00am | Low |
24 July 2025 | Mex West | West | Maple Road, Walnut Grove, Poplar Close | Bus stop near Maple Road School | 10:00am | Low |
29 July 2025 | Conisbrough | West | Daylands Avenue, Lewes Road, Conan Road | Outside 36 Daylands Avenue next to the car parking bays | 10:00am | Low |
29 July 2025 | Mex Central | West | Auckland Road | Corner of Harlington and Auckland Road | 10:00am | High |
31 July 2025 | Denaby | West | Harrogate Drive, Skipton Close, Ravenscarr Close, Tadcaster Close, Harrogate Drive, Cattrick Close, Thirsk Close, Redcar Close, Todmorden Close | Harrogate Drive | 2.00pm | Low |
05 August 2025 | Denaby | West | Harlington Court, Thrybergh Court, Crags Road | Graffiti Garages | 10:00am | High |
07 August 2025 | Conisbrough | West | Barton Place | Outside Block 1- 4 Barton Place | 10:00am | Low |
07 August 2025 | Denaby | West | Bolton Street top, Westmorland Lane, Wiltshire Avenue, Lincoln Close | Lincoln Close | 10:00am | Low |
11 August 2025 | Cantley | South | Askrigg Close, Aysgarth Close, Callander Court, Church Lane, Leyburn Close, Middleham Road, Wensley Crescent | Askrigg Close 10.00 a.m. | 10:00am | Med |
12 August 2025 | Mex Central | West | Auckland Road | Corner of Harlington and Auckland Road | 10:00am | High |
12 August 2025 | Mex West | West | Oak Road, Hawthorne Crescent, Beech Crescent, Sycamore Road | Junction of Oak, Sycamore and Hawthorne | 10:00am | Low |
12 August 2025 | South Outer Areas | South | Auckley: Church Close, Common Lane, Eastfield Lane, Ellers Lane, School Lane Branton: Valley Drive Moor View - Rural | Valley Drive, Branton | 1:30pm | Low |
14 August 2025 | Conisbrough | West | Groves B: Beech Grove, Maple Grove, Hawthorne Grove, Micklebring Grove, Acacia Grove, Cedar Grove, Cherry Grove, Pine Grove, Ash Grove | Carpark of Maple Grove flats | 2.00pm | Low |
14 August 2025 | Edlington | South | Bernard Road, Stubbins Hill | Bernard Road Edlington | 12:30pm | Low |
19 August 2025 | Denaby | West | Wadworth Street, Church Road, All Saints Square, Stonecliffe Walk, Staithes Walk, Grays Court | All Saints Square | 10:00am | Low |
19 August 2025 | Warmsworth | South | Coronation Gardens, Lord's Head Lane, Poplar Grove, Stapleton Road | Coronation Gardens | 12:30pm | Low |
20 August 2025 | Denaby | West | Sussex Gardens, Devon Court, Woodlands Way top | Woodlands Way Flats | 2.00pm | High |
21 August 2025 | Conisbrough | West | Urch Close, March Gate, Brookside, Castle Grove Terrace, Coronation Terrace, Sheffield Road | Outside Urch Close Flats | 10:00am | Low |
26 August 2025 | Mex Central | West | Kings Road, Queens Terrace, Coronation Court | Flats on Kings Road | 10:00am | Low |
26 August 2025 | Tickhill | South | Vine Road, Vine Close, Walnut Ave, Alderson Drive,Beech Avenue, Castle Close, Rawson Rd, Wong Lane, Pinfold Place/Close | Vine Close | 10:00am | Low |
28 August 2025 | Mex East | West | Top of Pitt Street, Clayfield View, Clayfield Road, Clayfield Court, Clayfield Close, Clayfield Avenue, New Street, St James Street | 1 Clayfield Close | 10:00am | Low |
28 August 2025 | Edlington | South | Royal Estate - Main Ave, Church Rd, Duke's Cres, Prince's Cres, King's Cres | Front of the Police Station Main Ave Edlington | 10:00am | High |
02 September 2025 | Denaby | West | Harlington Court, Thrybergh Court, Crags Road | Graffiti Garages | 10:00am | High |
02 September 2025 | Edlington | South | Royal Estate - Main Ave, St Johns Rd, Gordon Rd, Nelson Rd, Wellington Rd. | Front of the Police Station Main Ave Edlington | 10:00am | High |
04 September 2025 | Mex Central | West | Riverside Flats, Melton Street, Doncaster Road, Church Street | Riverside Flats | 10:00am | Low |
09 September 2025 | Conisbrough | West | Lesley Avenue, Cadeby Avenue, Peake Avenue, The Crescent, Gardens Lane, Thirlwall Avenue, Halifax Avenue, Markham Avenue, Montague Avenue, Parkgate | Corner of Halifax Avenue | 10:00am | Low |
09 September 2025 | Edlington | South | Howbeck Drive, Lichfield Gardens, Highbury Vale, Black Thorne Close, Thornlea Court, Grainger Close, Bower Vale, Beechwood Walk, Broomvale Walk, Ashcroft Close. Stone Riding, highbury Vale, | Lichfield Gardens Edlington | 10:00am | Med |
11 September 2025 | Denaby | West | Sussex Gardens, Devon Court, Woodlands Way top | Woodlands Way Flats | 2.00pm | High |
16 September 2025 | Mex West | West | Elm Road, Laburnum Road, Chestnut Grove, Ash Crescent, Cedar Avenue | Corner of Maple and Elm, near number 122 | 10:00am | Low |
18 September 2025 | Denaby | West | Cumberland Place, Craganour Place, Stafford Place, Denaby Lane | Cumberland Place | 10:00am | Low |
23 September 2025 | South Outer Areas | South | Finningley: Chapel Lane, Lindley Road, South Glebe, Wellington Drive Blaxton: Bank End Lane, Bluebell Court, New Street | New Street, Blaxton | 10:00am | Low |
25 September 2025 | Mex Central | West | Auckland Road | Corner of Harlington and Auckland Road | 10:00am | High |
The meeting time for all of the following Estate Inspections is 10am unless stated otherwise.