July 2024
| Number of new tenancies | 20 |
| Number of estate inspections completed | 8 |
| Number of Tenancy Breach cases resolved | 104 |
| Low and medium antisocial behaviour cases responding to within service standard | 100% |
| Fly tipping | Community caretakers have attended to 5 reports of fly tipping throughout July |
| Projects |
|
September 2024
| Number of new tenancies | 20 | |
| Number of estate inspections completed | 6 | |
| Number of communal area inspections completed | 39 | |
| Number of Tenancy Breach cases resolved | 60 | |
| Low and medium antisocial behaviour cases responding to within service standard | 205 | |
| Projects |
|
October 2024
| Number of new tenancies | 20 | |
| Number of estate inspections completed | 11 | |
| Number of communal area inspections completed | 15 | |
| Number of Tenancy Breach cases resolved | 83 | |
| Low and medium antisocial behaviour cases responding to within service standard | 90 | |
| Projects |
|
November 2024
| Number of new tenancies | 24 | |
| Number of estate inspections completed | 7 | |
| Number of communal area inspections completed | 7 | |
| Number of Tenancy Breach cases resolved | 83 | |
| Low and medium antisocial behaviour cases responding to within service standard | 58 | |
| Projects |
|
December 2024
| Number of new tenancies | 16 | |
| Number of estate inspections completed | 6 | |
| Number of communal area inspections completed | 20 | |
| Number of Tenancy Breach cases resolved | 50 | |
| Low and medium antisocial behaviour cases responding to within service standard | 44 | |
| Projects |
|
January 2025
| Number of new tenancies | 13 | |
| Number of estate inspections completed | 5 | |
| Number of communal area inspections completed | 13 | |
| Number of Tenancy Breach cases resolved | 79 | |
| Low and medium antisocial behaviour cases responding to within service standard | 200 | |
| Projects |
|
March 2025
| Number of new tenancies | 17 |
| Number of estate inspections completed | 7 |
| Number of communal area inspections completed | 41 |
| Number of Tenancy Breach cases resolved | 58 |
| Low and medium antisocial behaviour cases responding to within service standard | 63 |
May 2025
| Number of new tenancies | 22 |
| Number of estate inspections completed | 6 |
| Number of communal area inspections completed | 7 |
| Number of Tenancy Breach cases resolved | 41 |
| Low and medium antisocial behaviour cases responding to within service standard | 65 |