Below you can find information about all of the Estate Inspections happening in the South/West Area over the next three months.
You can find a full list of all the Estate Inspections scheduled in the South West Area until March 2027 here.
All of these dates are correct at the time of printing - if any Estate Inspections do need to be rescheduled we will let you know on our social media pages closer to the time.
| Date of Walk | Estate | Area | Streets Inspected | Meeting Place | Meeting Time |
| 1-Jun-2026 | Cantley | South | Brockhole Close, Brommhill Drive, Hunster Close, Limpool Close, Newington Close, Newlands Close, Sandhurst Road, Cranwell Road and Hallam Close Bessacarr, Goodison Boulevard, Sandhurst Rd | Brockole Close Cantley | 10am |
| 2-Jun-2026 | Edlington | South | Auburn Rd, Hazel Rd, Bungalow Road | Auburn rd | 10am |
| 2-Jun-2026 | Adwick Upon Dearne | West | Adwick Upon Dearne | St Johns Walk Flats | 10:00am |
| 3-Jun-2026 | Conisbrough | West | St Peters Road, Prior Road, St Davids Road, Harthill Road, Sandall Road, Ellershaw Lane, Emmeline Drive, Christabel Crescent | Top of Harthill Road, off Daylands Avenue | 10:00am |
| 4-Jun-2026 | Conisbrough | West | Windmill Avenue, Old Mill Road, Birch Close, Worthing Crescent, Roberts Avenue, Sheldon Avenue, Otley Close, Beacon Square, Medley View, Clifton Hill, Carr Lane, Crook Hill Bungalow | Meet at Shops on Windmill Avenue | 10:00am |
| 4-Jun-2026 | Mex Central | West | Auckland Road | Corner of Harlington and Auckland Road | 2:00pm |
| 8-Jun-2026 | Bawtry/Austerfield | South | Bawtry: Kingswood Close, East View, North Avenue, Doncaster Road, Western Walk, South Avenue, Central Drive, Queens Crescent, Dukes Terrace, Hermes Close, Argosy Close. Austerfield: South View | North Avenue Bawtry | 10am |
| 9-Jun-2026 | Conisbrough | West | Denaby Avenue, Gomersall Road, Lockesley Avenue, Scott Avenue, Cedric Avenue, Welfare Road, Old Road, St Andrews Road | Community Centre on Denaby Avenue | 10:00am |
| 10-Jun-2026 | Edlington | South | Howbeck Drive, Lichfield Gardens, Highbury Vale, Blackthorne Close, Thornlea Court, Grainger Close, Bower Vale, Beechwood Walk, Broomvale Walk, Ashcroft Close. | Lichfield Gardens | 10AM |
| 11-Jun-2026 | Cantley | South | Aldesworth Road, Barrett Road, Bramham Road, Brantwood Crescent, Coterel Crescent, Crochly Close, Grice Road, Levet Road, Lewyns Drive, Rawson Close, Shirburn Gardens, Symes Gardens | Brantwood Crescent | 2pm |
| 11-Jun-2026 | Mex Central | West | Hallgate, Crossgate, Northgate, Hirstgate flats, Montague Street, Saville House | Hirstgate Flats | 10:00am |
| 15-Jun-2026 | Cantley | South | Ninian Grove, Ewood Drive, Bowlease Gardens, Sincil Way, Anfield Road, Somerton Drive, St Wilfreds Road, Highbury Avenue, Craven Close, Villa Park Road, Millmoor Road, Blundell Close. | Highbury Avenue 10.00 a.m. | 10.00am |
| 16-Jun-2026 | Denaby | West | Harlington Court, Thrybergh Court, Crags Road | Graffiti Garages | 10:00am |
| 18-Jun-2026 | Mex East | West | Taunton Gardens, Uttoxeter Avenue, Ennerdale, Rydal, Derwent Road, Derwent Drive, Lingfield Walk | Top of Derwent Road | 10:00am |
| 18-Jun-2026 | Rossington | South | Boswell Close, Hyperion Way, Coronach Way, Sceptre Grove, Troutbeck Way, Persimmon Close, Tulyar Close, Bayardo Walk, Radburn Road | radburn Rd shops | 10am |
| 19-Jun-2026 | Edlington | South | Royal Estate - Main Avenue, Queen's Cres, Shaw Rd, Victoria Rd, Staveley St | Main Ave Police Station | 10am |
| 23-Jun-2026 | Denaby | West | Doncaster Road, Rossington Street | Doncaster Road near Asda | 10:00am |
| 23-Jun-2026 | Edlington | South | Linden Grove, Lilac Cres | Lilac Crescent | 10am |
| 25-Jun-2026 | Denaby | West | Sussex Gardens, Devon Court, Woodlands Way top | Woodlands Way Flats | 10:00am |
| 30-Jun-2026 | Denaby | West | Hill Top Road, Melton Court, Broomhill, Sandbeck Court | Broomhill | 10:00am |
| 30-Jun-2026 | Rossington | South | Bahram Grove, Grange Lane, Ormande Way, Tranquil Walk, Solario Way, Hethersett Way, Memoir Grove, Chammossaire, Cantello Court, Wildflower Close, Meld Close, Ragusa Drive, Bruni Way, Radburn Road | Radburn Rd shops | 10am |
| 1-Jul-2026 | Conisbrough | West | Hill Top Road, Knaresborough Road, Keighley Walk | Parking area on Keighley Walk | 10:00am |
| 2-Jul-2026 | Mex West | West | Manvers Road, Highwoods Road, Highwoods Crescent, Old Farm Court | Entrance to Highwoods Flats | 10:00am |
| 5-Jul-2026 | Rossington | South | McConnell Crescent, Fowler, Inner Circle, Foljambe Crescent, Deacon Crescent | McConnel Cres | 1:30pm |
| 7-Jul-2026 | Edlington | South | Clark Ave, Violet Ave, Thomas St | Violet Ave Shops | 10am |
| 7-Jul-2026 | Denaby | West | Harlington Court, Thrybergh Court, Crags Road | Graffiti Garages | 10:00am |
| 8-Jul-2026 | Denaby | West | Sussex Gardens, Devon Court, Woodlands Way top | Woodlands Way Flats | 10:00am |
| 9-Jul-2026 | Mex East | West | Part of Harlington Road, Addison Road, Morton Road, Chaucer Road, top of Hirst Gate, Windhill Crescent, Windhill Terrace | 1 Addison Road | 10:00am |
| 14-Jul-2026 | Cantley | South | Askrigg Close, Aysgarth Close, Callander Court, Church Lane, Leyburn Close, Middleham Road, Wensley Crescent | Askrigg Close 10.00 a.m. | 10.00am |
| 14-Jul-2026 | Conisbrough | West | Groves A : Chestnut Grove, Laburnum Grove, Lilac Grove, Elder Grove, Oak Grove, Hazel Grove, Poplar Grove, Palm Grove, Sycamore Grove | Bottom of Laburnum Grove in car park | 10:00am |
| 16-Jul-2026 | Conisbrough | West | The Oval, Buckingham Road, Station Road | Meet next to Block 2 - 36 The Oval | 10:00am |
| 21-Jul-2026 | Denaby | West | Lime Tree Walk, St Chads Square, Cliff View, Lowfield Walk, Braithewell Walk, Reresby Walk | Lime Tree Walk (Across from Asda) | 10:00am |
| 23-Jul-2026 | Mex West | West | Maple Road, Walnut Grove, Poplar Close | Bus stop near Maple Road School | 10:00am |
| 28-Jul-2026 | Mex Central | West | Garden Street, Bhatia Close, Lower Dolcliffe, West View Road, Dolciffe Close, Simpson Place, Milton Road, Blenheim Garage Site | Garden Street Car Park | 10:00am |
| 29-Jul-2026 | Mex Central | West | Auckland Road | Corner of Harlington and Auckland Road | 10:00am |
| 30-Jul-2026 | Denaby | West | Harrogate Drive, Skipton Close, Ravenscarr Close, Tadcaster Close, Harrogate Drive, Cattrick Close, Thirsk Close, Redcar Close, Todmorden Close | Harrogate Drive | 10:00am |
| 4-Aug-2026 | Denaby | West | Harlington Court, Thrybergh Court, Crags Road | Graffiti Garages | 10:00am |
| 6-Aug-2026 | Conisbrough | West | Barton Place | Outside Block 1- 4 Barton Place | 10:00am |
| 25-Aug-2026 | Tickhill | South | Vine Road, Vine Close, Walnut Ave, Alderson Drive,Beech Avenue, Castle Close, Rawson Rd, Wong Lane, Pinfold Place/Close | Vine Close Tickhill | 10am |
| 11-Aug-2026 | Mex West | West | Sycamore Rd-Hawthorne Crescent-Beech Crescent-Oak Rd-Oak Close | Junction of Oak, Sycamore and Hawthorne | 10:00am |
| 11-Aug-2026 | South Outer Areas | South | Auckley: Church Close, Common Lane, Eastfield Lane, Ellers Lane, School Lane Branton: Valley Drive Moor View - Rural | Valley Drive Branton | 10am |
| 12-Aug-2026 | Mex Central | West | Auckland Road | Corner of Harlington and Auckland Road | 10:00am |
| 13-Aug-2026 | Denaby | West | Bolton Street top, Westmorland Lane, Wiltshire Avenue, Lincoln Close | Lincoln Close | 10:00am |
| 18-Aug-2026 | Conisbrough | West | Groves B: Beech Grove, Maple Grove, Hawthorne Grove, Micklebring Grove, Acacia Grove, Cedar Grove, Cherry Grove, Pine Grove, Ash Grove | Carpark of Maple Grove flats | 2.00pm |
| 19-Aug-2026 | Edlington | South | Carr Road, Baines Ave | Carr Road | 10am |
| 20-Aug-2026 | Mex West | West | Elm Road, Laburnum Road, Chestnut Grove, Ash Crescent, Cedar Avenue | Corner of Maple and Elm, near number 122 | 10:00am |
| 20-Aug-2026 | Rossington | South | Boswell Close, Hyperion Way, Coronach Way, Sceptre Grove, Troutbeck Way, Persimmon Close, Tulyar Close, Bayardo Walk, Radburn Road | Radburn Rd shops | 1:30pm |
| 21-Aug-2026 | Cantley | South | York Gardens, Rose Hill, Goodwood Gardens, Aintree Avenue, Newmarket Road, Epsom Road, Ascot Avenue, Knavesmire Gardens, Sandown Gardens, Kempton Street. | York Gardens | 2pm |
| 25-Aug-2026 | Denaby | West | Wadworth Street, Church Road, All Saints Square, Stonecliffe Walk, Staithes Walk, Grays Court | All Saints Square | 10:00am |
| 26-Aug-2026 | Denaby | West | Sussex Gardens, Devon Court, Woodlands Way top | Woodlands Way Flats | 10:00am |
| 27-Aug-2026 | Conisbrough | West | Urch Close, March Gate, Brookside, Castle Grove Terrace, Coronation Terrace, Sheffield Road | Outside Urch Close Flats | 10:00am |
| 27-Aug-2026 | Rossington | South | Bahram Grove, Grange Lane, Ormande Way, Tranquil Walk, Solario Way, Hethersett Way, Memoir Grove, Chammossaire, Cantello Court, Wildflower Close, Meld Close, Ragusa Drive, Bruni Way, Radburn Road | Radburn Rd shops | 2pm |
The meeting time for all of the following Estate Inspections is 10am unless stated otherwise.