Below you can find information about all of the Estate Inspections happening in the South/West Area over the next three months.
You can find a full list of all the Estate Inspections scheduled in the South West Area until March 2027 here.
All of these dates are correct at the time of printing - if any Estate Inspections do need to be rescheduled we will let you know on our social media pages closer to the time.
| Date of Walk | Estate | Area | Streets Inspected | Meeting Place | Meeting Time |
| 1-Apr-2026 | Denaby | West | Harlington Court, Thrybergh Court, Crags Road, Chaddeson Walk, Myndon Walk, Alvaston Walk, Burnaston Walk | Graffiti Garages | 10:00am |
| 2-Apr-2026 | Conisbrough | West | Daylands Avenue, Lewes Road, Conan Road | Outside 36 Daylands Avenue next to the car parking bays | 10:00am |
| 7-Apr-2026 | Conisbrough | West | The Oval, Buckingham Road, Station Road | Meet next to Block 2 - 36 The Oval | 10:00am |
| 8-Apr-2026 | Cantley | South | Askrigg Close, Aysgarth Close, Callander Court, Church Lane, Leyburn Close, Middleham Road, Wensley Crescent | Askrigg Close 10.00 a.m. | 10.00am |
| 9-Apr-2026 | Mex East | West | Byron Road, Cowper Road, Dryden Road, Henry Place, bottom of Pitt Street | Henry Place | 10:00am |
| 9-Apr-2026 | Rossington | South | Boswell Close, Hyperion Way, Coronach Way, Sceptre Grove, Troutbeck Way, Persimmon Close, Tulyar Close, Bayardo Walk, Radburn Road | Radburn Rd shops | 10:00am |
| 13-Apr-2026 | Mex Central | West | Part of Adwick Road, Genoa Street, Cobden Avenue, Washington Street, Hall Avenue, Princess Road, Auckland Road, Part of Harlington | Adwick Road Co-Op | 10:00am |
| 7-Apr-2026 | Wadworth | South | Carr Lane, Well Lane, Ratten Row, Osberton St, Church View, | Carr Lane Wadworth | 2pm |
| 14-Apr-2026 | South Outer Areas | South | Finningley: Chapel Lane, Lindley Road, South Glebe, Wellington Drive Blaxton: Bank End Lane, Bluebell Court, New Street |
New Street Blaxton | 10am |
| 15-Apr-2026 | Mex Central | West | Auckland Road | Corner of Harlington and Auckland Road | 2:00pm |
| 16-Apr-2026 | Denaby | West | Bolton Street bottom, Danum Court, Grange Way, Hesley Court, Dalton Court, Bramley Court, Cliff Court, Woodlands Way bottom | Hesley Court | 10:00am |
| 16-Apr-2026 | Cantley | South | Ansten Crescent, Bardolf Road, Acacia Road, Willow Avenue, Pine Road, Green Boulevard, Palington Grove, Elmham Road, Clarell Gardens, Almond Road, Ellerton Gardens. Castell Cres | Ansten Cres | 10an |
| 17-Apr-2026 | Edlington | South | Royal Estate - Main Avenue, Queen's Cres, Shaw Rd, Victoria Rd, Staveley St | Main Ave Police Station | 10am |
| 20-Apr-2026 | Conisbrough | West | Washington Avenue, Chambers Avenue, Fullerton Avebue, Pope Avenue, Copley Avenue | Corner of Chambers Avenue, near No:45 | 10:00am |
| 21-Apr-2026 | Edlington | South | Bernard Road, Stubbins Hill | Bernard Rd | 10am |
| 22-Apr-2026 | Denaby | West | Harlington Court, Thrybergh Court, Crags Road | Graffiti Garages | 10:00am |
| 23-Apr-2026 | Denaby | West | Sussex Gardens, Devon Court, Woodlands Way top, Suffolk View, Northumberland Lane | Woodlands Way Flats | 10:00am |
| 23-Apr-2026 | Rossington | South | Bahram Grove, Grange Lane, Ormande Way, Tranquil Walk, Solario Way, Hethersett Way, Memoir Grove, Chammossaire, Cantello Court, Wildflower Close, Meld Close, Ragusa Drive, Bruni Way, Radburn Road | Radburn Rd shops | 10am |
| 28-Apr-2026 | Mex West | West | Maple Road, Walnut Grove, Poplar Close | Bus stop near Maple Road School | 10:00am |
| 28-Apr-2026 | Edlington | South | Royal Estate - Main Ave, Gordon Rd, Nelson Rd, Wellington Rd. | Main Ave Police Station | 12pm |
| 29-Apr-2026 | Denaby | West | Sussex Gardens, Devon Court, Woodlands Way top | Woodlands Way Flats | 10:00am |
| 29-Apr-2026 | Rossington | South | Gattison Lane, Lansbury Ave, Bondfield Ave, Primrose Circle | B&M shop | 1:30pm |
| 5-May-2026 | Edlington | South | Howbeck Drive, Lichfield Gardens, Highbury Vale, Blackthorne Close, Thornlea Court, Grainger Close, Bower Vale, Beechwood Walk, Broomvale Walk, Ashcroft Close. | Lichfield Gardens | 12pm |
| 5-May-2026 | Mex Central | West | Arnold Crescent, Browning Road, Conway Terrace, Derwent Terrace | Corner of Arnold and Browning, Near number 14 | 10:00am |
| 7-May-2026 | Conisbrough | West | Urch Close, March Gate, Brookside, Castle Grove Terrace, Coronation Terrace, Sheffield Road | Outside Urch Close Flats | 10:00am |
| 8-May-2026 | Edlington | South | Royal Estate - Main Avenue, Neslon Rd, Wellington Rd, | Main Ave Police Station | 10AM |
| 12-May-2026 | Edlington | South | Carr Road, Baines Ave | Carr Road | 10am |
| 12-May-2026 | Mex West | West | Elm Road, Laburnum Road, Chestnut Grove, Ash Crescent, Cedar Avenue | Corner of Maple and Elm, near number 122 | 10:00am |
| 14-May-2026 | Conisbrough | West | Hameline Road, Moreley Place, Warren Road | Top of Hameline Road, off Park Road | 10:00am |
| 14-May-2026 | Denaby | West | Harlington Court, Thrybergh Court, Crags Road | Graffiti Garages | 2:00pm |
| 14-May-2026 | Rossington | South | Bevan Ave, Grange lane, Grangefield Ave, Grangefield Cres, Grangefield Terrace | Bevan Ave | 10am |
| 15-May-2026 | Cantley | South | Everingham Road, Sycamore Grove, Plane Close, Birch Road, Maple Avenue, Lilac Grove | Everingham Road | 10 |
| 19-May-2026 | Edlington | South | Royal Estate - Main Ave, Church Rd, Dukes Cres, princes's Cres, Kings Cres | Main Ave Police Station | 10am |
| 19-May-2026 | Denaby | West | Tickhill Street, Wheatley Place, Ravensfield Street, Shephards Close, Hickleton Street | Tickhill Street | 10:00am |
| 20-May-2026 | Mex Central | West | Auckland Road | Corner of Harlington and Auckland Road | 10:00am |
| 20-May-2026 | Denaby | West | Sussex Gardens, Devon Court, Woodlands Way top | Woodlands Way Flats | 2:00pm |
| 21-May-2026 | Mex East | West | Hawes Close, Buttermere, Coniston Road, Coniston Court, Ullswater Road, Hollingworth Close, Grasmere, Windermere, Thirlmere | 1 Coniston Court | 10:00am |
| 21-May-2026 | Rossington | South | Bankwood Crescent, Bankwood Lane | Bankwood Cres | 10am |
| 26-May-2026 | Mex West | West | Willow Drive, Catherine Street | Corner of Willow Drive and Maple Road | 10:00am |
| 28-May-2026 | Denaby | West | Woodlands Way middle, Manor Court, Clifford Walk | Manor Court car park | 10:00am |
| 1-Jun-2026 | Cantley 6 | South | Brockhole Close, Brommhill Drive, Hunster Close, Limpool Close, Newington Close, Newlands Close, Sandhurst Road, Cranwell Road and Hallam Close Bessacarr, Goodison Boulevard, Sandhurst Rd | Brockole Close Cantley | 10am |
| 2-Jun-2026 | Edlington | South | Auburn Rd, Hazel Rd, Bungalow Road | Auburn rd | 10am |
| 2-Jun-2026 | Adwick Upon Dearne | West | Adwick Upon Dearne | St Johns Walk Flats | 10:00am |
| 3-Jun-2026 | Conisbrough | West | St Peters Road, Prior Road, St Davids Road, Harthill Road, Sandall Road, Ellershaw Lane, Emmeline Drive, Christabel Crescent | Top of Harthill Road, off Daylands Avenue | 10:00am |
| 4-Jun-2026 | Conisbrough | West | Windmill Avenue, Old Mill Road, Birch Close, Worthing Crescent, Roberts Avenue, Sheldon Avenue, Otley Close, Beacon Square, Medley View, Clifton Hill, Carr Lane, Crook Hill Bungalow | Meet at Shops on Windmill Avenue | 10:00am |
| 4-Jun-2026 | Mex Central | West | Auckland Road | Corner of Harlington and Auckland Road | 2:00pm |
| 8-Jun-2026 | Bawtry/Austerfield | South | Bawtry: Kingswood Close, East View, North Avenue, Doncaster Road, Western Walk, South Avenue, Central Drive, Queens Crescent, Dukes Terrace, Hermes Close, Argosy Close. Austerfield: South View | North Avenue Bawtry | 10am |
| 9-Jun-2026 | Conisbrough | West | Denaby Avenue, Gomersall Road, Lockesley Avenue, Scott Avenue, Cedric Avenue, Welfare Road, Old Road, St Andrews Road | Community Centre on Denaby Avenue | 10:00am |
| 10-Jun-2026 | Edlington | South | Howbeck Drive, Lichfield Gardens, Highbury Vale, Blackthorne Close, Thornlea Court, Grainger Close, Bower Vale, Beechwood Walk, Broomvale Walk, Ashcroft Close. | Lichfield Gardens | 10AM |
| 11-Jun-2026 | Cantley | South | Aldesworth Road, Barrett Road, Bramham Road, Brantwood Crescent, Coterel Crescent, Crochly Close, Grice Road, Levet Road, Lewyns Drive, Rawson Close, Shirburn Gardens, Symes Gardens | Brantwood Crescent | 2pm |
| 11-Jun-2026 | Mex Central | West | Hallgate, Crossgate, Northgate, Hirstgate flats, Montague Street, Saville House | Hirstgate Flats | 10:00am |
| 15-Jun-2026 | Cantley | South | Ninian Grove, Ewood Drive, Bowlease Gardens, Sincil Way, Anfield Road, Somerton Drive, St Wilfreds Road, Highbury Avenue, Craven Close, Villa Park Road, Millmoor Road, Blundell Close. | Highbury Avenue 10.00 a.m. | 10.00am |
| 16-Jun-2026 | Denaby | West | Harlington Court, Thrybergh Court, Crags Road | Graffiti Garages | 10:00am |
| 18-Jun-2026 | Mex East | West | Taunton Gardens, Uttoxeter Avenue, Ennerdale, Rydal, Derwent Road, Derwent Drive, Lingfield Walk | Top of Derwent Road | 10:00am |
| 18-Jun-2026 | Rossington | South | Boswell Close, Hyperion Way, Coronach Way, Sceptre Grove, Troutbeck Way, Persimmon Close, Tulyar Close, Bayardo Walk, Radburn Road | radburn Rd shops | 10am |
| 19-Jun-2026 | Edlington | South | Royal Estate - Main Avenue, Queen's Cres, Shaw Rd, Victoria Rd, Staveley St | Main Ave Police Station | 10am |
| 23-Jun-2026 | Denaby | West | Doncaster Road, Rossington Street | Doncaster Road near Asda | 10:00am |
| 23-Jun-2026 | Edlington | South | Linden Grove, Lilac Cres | Lilac Crescent | 10am |
| 25-Jun-2026 | Denaby | West | Sussex Gardens, Devon Court, Woodlands Way top | Woodlands Way Flats | 10:00am |
| 30-Jun-2026 | Denaby | West | Hill Top Road, Melton Court, Broomhill, Sandbeck Court | Broomhill | 10:00am |
| 30-Jun-2026 | Rossington | South | Bahram Grove, Grange Lane, Ormande Way, Tranquil Walk, Solario Way, Hethersett Way, Memoir Grove, Chammossaire, Cantello Court, Wildflower Close, Meld Close, Ragusa Drive, Bruni Way, Radburn Road | Radburn Rd shops | 10am |
The meeting time for all of the following Estate Inspections is 10am unless stated otherwise.